CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
Application Range:
Application Range:
Function Overview
Main Configuration List (ALM Automation Version)
| Item | Specification / Description | Unit | Qty |
| Machine Dimensions | 700 × 700 × 1700 mm | set | 1 |
| Machine Weight | 350 kg | set | 1 |
| Power Consumption | 1200 W | set | 1 |
| Air Pressure | 0.4 – 0.6 MPa | set | 1 |
| XY Linear Modules | Ball screw + linear guide (HIWIN / TBI) ※ Y-axis optional linear motor upgrade for double throughput | set | 1 |
| R-axis Motor | 42 hollow-shaft stepper motor (Inovance / Leadshine) | set | 1 |
| Servo Motor | 400W servo system | set | 1 |
| Z-axis Motor | Closed-loop 57 stepper motor (Leadshine) | set | 1 |
| Motion Control Card | Leadshine / Custom-developed by ALM Automation | set | 1 |
| Automatic Label Feeder | ALM Automation custom-designed feeder | set | 1 |
| Belt Conveyor Module | 1500 mm length, ALM Automation non-standard build | set | 1 |
| Electrical Control System | ALM Automation custom electrical control cabinet | set | 1 |
| CCD Vision System | ALM Automation Vision Integration Software (Self-developed) | set | 1 |
| Top Camera | Hikvision 6MP / 20MP + industrial lens | set | 1 |
| Bottom Camera | Hikvision 6MP + industrial lens | set | 1 |
| Pneumatic Components | Airtac | set | 1 |
| Industrial PC | i5-4th Gen, Model: JLF-IPC-5402H-8G | set | 1 |

Copy product links
Long by picture save/share


Related Products
Miss Jia