CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
Application Range
Application Range
Function Overview
Feeder System: The automatic feeder peels labels onto a release plate, preparing them for pickup.
4-Axis Robotic Arm: Automatically picks and places adhesive sheets with high stability.
Vision Positioning:
Performance & Specs:
Main Configuration List (Technical Specifications)
| Item | Specification / Brand / Model | Unit | Qty |
| Machine Dimensions | 800 × 800 × 1700 mm | pc | 1 |
| Machine Weight | 350 kg | pc | 1 |
| Power Consumption | 1200 W | pc | 1 |
| Air Pressure Requirement | 0.4–0.6 MPa | set | 1 |
| XY Linear Module | Hiwin / TBI Screw & Guide Rail | set | 1 |
| R-Axis Motor | 42 Hollow Shaft Stepper Motor | pc | 1 |
| Servo Motor | Inovance / Leadshine 400W Servo | pc | 1 |
| Z-Axis Motor | Leadshine 57 Closed-loop Stepper | set | 1 |
| Motion Control Card | Leadshine + In-house Developed | set | 1 |
| Automatic Label Feeder | NINGRUI (Custom Made) | set | 2 |
| Belt Conveyor System | Length 1500 mm | set | 1 |
| Electrical Control System | ALM Automation (Custom Integration) | set | 1 |
| CCD Vision System | ALM Automation Vision Integration Software (Self-developed) | set | 1 |
| Top Industrial Camera | Hikvision 6MP / 20MP + Lens | pc | 1 |
| Bottom Industrial Camera | Hikvision 6MP + Lens | pc | 1 |
| Pneumatic Components | Airtac | set | 1 |
| Industrial PC | i5-4th Gen JLF-IPC-5402H, 8GB RAM | pc | 1 |

Copy product links
Long by picture save/share


Related Products
Miss Jia